ساعات عمل المكاتب
Pre-event Period
RA-23
WRC-23
CPM-27
Days having special opening hours |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
10 Nov 09:00 – 12:30 14:00 – 18:00 | 11 Nov 09:00 – 12:30 14:00 – 18:00 | 12 Nov 10:00 – 18:00 |
Monday 06 Nov | |
Tuesday 07 Nov | |
Wednesday 08 Nov | |
Thursday 09 Nov | |
Friday 10 Nov | 09:00 – 12:30 14:00 – 18:00 |
Saturday 11 Nov | 09:00 – 12:30 14:00 – 18:00 |
Sunday 12 Nov | 10:00 – 18:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
13 Nov 07:00 – 18:00 | 14 Nov 07:00 – 17:30 | 15 Nov 08:00 – 17:30 | 16 Nov 08:00 – 17:30 | 17 Nov 08:00 – 17:30 | 18 Nov 10:00 – 18:00 | 19 Nov 10:00 – 19:00 |
Monday 13 Nov | 07:00 – 18:00 |
Tuesday 14 Nov | 07:00 – 17:30 |
Wednesday 15 Nov | 08:00 – 17:30 |
Thursday 16 Nov | 08:00 – 17:30 |
Friday 17 Nov | 08:00 – 17:30 |
Saturday 18 Nov | 10:00 – 18:00 |
Sunday 19 Nov | 10:00 – 19:00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
20 Nov 07:00 – 18:00 | 21 Nov 07:00 – 17:30 | 22 Nov 08:00 – 17:30 | 23 Nov 08:00 – 17:30 | 24 Nov 08:00 – 17:30 | 25 Nov Closed | 26 Nov Closed |
27 Nov 08:00 – 17:30 | 28 Nov 08:00 – 17:30 | 29 Nov 08:00 – 17:30 | 30 Nov 08:00 – 17:30 | 01 Dec 08:00 – 17:30 | 02 Dec Closed | 03 Dec Closed |
04 Dec 08:00 – 17:30 | 05 Dec 08:00 – 17:30 | 06 Dec 08:00 – 17:30 | 07 Dec 08:00 – 17:30 | 08 Dec 08:00 – 17:30 | 09 Dec Closed | 10 Dec Closed |
11 Dec 08:00 – 17:30 | 12 Dec 08:00 – 17:30 | 13 Dec 08:00 – 17:30 | 14 Dec 08:00 – 17:30 | 15 Dec 08:00 – 17:30 | 16 Dec Closed | 17 Dec Closed |
Monday 20 Nov | 07:00 – 18:00 |
Tuesday 21 Nov | 07:00 – 17:30 |
Wednesday 22 Nov | 08:00 – 17:30 |
Thursday 23 Nov | 08:00 – 17:30 |
Friday 24 Nov | 08:00 – 17:30 |
Saturday 25 Nov | Closed |
Sunday 26 Nov | Closed |
Monday 27 Nov | 08:00 – 17:30 |
Tuesday 28 Nov | 08:00 – 17:30 |
Wednesday 29 Nov | 08:00 – 17:30 |
Thursday 30 Nov | 08:00 – 17:30 |
Friday 01 Dec | 08:00 – 17:30 |
Saturday 02 Dec | Closed |
Sunday 03 Dec | Closed |
Monday 04 Dec | 08:00 – 17:30 |
Tuesday 05 Dec | 08:00 – 17:30 |
Wednesday 06 Dec | 08:00 – 17:30 |
Thursday 07 Dec | 08:00 – 17:30 |
Friday 08 Dec | 08:00 – 17:30 |
Saturday 09 Dec | Closed |
Sunday 10 Dec | Closed |
Monday 11 Dec | 08:00 – 17:30 |
Tuesday 12 Dec | 08:00 – 17:30 |
Wednesday 13 Dec | 08:00 – 17:30 |
Thursday 14 Dec | 08:00 – 17:30 |
Friday 15 Dec | 08:00 – 17:30 |
Saturday 16 Dec | Closed |
Sunday 17 Dec | Closed |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
18 Dec 08:00 – 17:30 | 19 Dec 08:30 – 15:00 |
Monday 18 Dec | 08:00 – 17:30 |
Tuesday 19 Dec | 08:00 – 17:30 |
Days having special opening hours |